Links to other websites: English
__________
    STATISTIK INSTITUSI PENDIDIKAN SWASTA
 
  • BILANGAN SEKOLAH RENDAH DAN MENENGAH SWASTA
    MENGIKUT NEGERI DAN JENIS SEKOLAH SEPERTI PADA 30 JUN 2009
    NUMBER OF PRIVATE AND SECONDARY SCHOOLS
    BY STATE AND TYPE AS OF 30TH JUNE 2009
     
    Negeri Sekolah Rendah Sek. Ren. Agama Sekolah Menengah Sek. Men. Agama Sekolah Persen-dirian Cina Sek. Pend. Khas Sekolah Gaya Pos Sekolah Antara-bangsa Sekolah Eks-patriat Jumlah

    Johor

    4 4 6 2 8/ 3 0 3 1 31
    Kedah 1 6 2 2 3 0 0 1 0 15

    Kelantan

    1 9 12 2 1 1 0 2 0 28
    Melaka 0 0 2 0 1 0 0 2 0 5
    Negeri Sembilan 1 1 3 2 2 0 0 1 0 10
    Pahang 0 2 2 0 0 0 0 3 0 7
    Perak 1 1 2 1 9 1 0 1 0 16
    Perlis 0 0 1 1 0 0 0 0 0 2
    Pulau Pinang 2 1 3 0 5 3 0 5 2 21
    Sabah 16 0 7 0 9 0 0 1 2 35
    Sarawak* 6 0 4 0 14 0 0 3 1 28
    Selangor 15 9 15 7 4 1 0 17 4 72
    Terengganu 1 1 5 0 0 0 0 2 1 10
    WP Kuala Lumpur 7 0 8 0 4 1 2 8 4 34
    WP Labuan 1 0 1 0 0 0 0 1 0 3
    WP Putrajaya 0 0 0 0 0 0 0 1 0 1
    Jumlah 56 34 73 17 60 10 2 51 15 318
  • BILANGAN INSTITUSI PENDIDIKAN SWASTA MENGIKUT NEGERI DAN JENIS
    SEPERTI PADA 30 JUN 2009
    Negeri Pusat Bahasa Pusat Latihan Komputer Pusat Tuisyen Pusat Latihan Kemahiran Pusat Perkembangan Minda Jumlah
    Johor 70 87 756 117 106 1136
    Kedah 6 18 185 3 16 228
    Kelantan 10 1 47 7 1 66
    Melaka 13 15 95 7 6 136
    Negeri Sembilan 2 16 114 8 39 179
    Pahang 4 32 106 11 10 163
    Perak 27 70 359 32 28 516
    Perlis 0 5 16 0 0 21
    Pulau Pinang* 10 8 163 12 33 226
    Sabah 6 8 75 6 6 101
    Sarawak 31 20 244 38 10 343
    Selangor  128 68 460 30 564 1250
    Terengganu 1 18 89 0 7 115
    WP Kuala Lumpur 33 11 147 18 63 272
    WP Labuan 0 3 14 0 5 22
    WP Putrajaya 0 0 1 0 1 2
    Jumlah/ Total 341 380 2871 289 895 4776
  • BILANGAN TADIKA DAN KELAS MENGIKUT UMUR SEPERTI PADA 30 JUN 2009
    Negeri Bilangan Tadika Bilangan Kelas (Umur) Jumlah Kelas
    4 5 6
    Johor 1142 761 1268 1300 3329
    Kedah 379 229 405 422 1056
    Kelantan  102 42 102 113 257
    Melaka 175 162 170 169 501
    Negeri Sembilan 370 294 482 526 1302
    Pahang 193 188 263 242 693
    Perak 590 248 397 449 1094
    Perlis 40 24 42 38 104
    Pulau Pinang 460 544 893 874 2311
    Sabah 170 204 221 255 680
    Sarawak 274 251 413 396 1060
    Selangor 1670 1685 2018 2447 6150
    Terengganu 120 163 306 329 798
    WP Kuala Lumpur 257 1611 2187 2196 5994
    WP Labuan 10 14 22 25 61
    WP Putrajaya   4 6 12 9 27
    JUMLAH/ Grand Total 5956 6426 9201 9790 25417
  • ENROLMEN PELAJAR PUSAT IPS MENGIKUT NEGERI SEPERTI PADA 30 JUN 2009
    Negeri Pusat Bahasa Pusat Latihan Komputer Pusat Tuisyen Pusat Latihan Kemahiran Pusat Perkembangan Minda Jumlah

    Johor

    773 2100 33464 552 320 37209
    Kedah 5910 2891 26140 777 16411 52129

    Kelantan

    205 1684 9933 29 139 11990
    Melaka 1641 5 10745 897 50 13338
    Negeri Sembilan 12283 2547 30592 6494 5054 56970
    Pahang 751 911 29746 0 1893 33301
    Perak 979 316 2400 93 96 3884
    Perlis 176 204 14522 1061 2032 17995
    Pulau Pinang 645 195 12544 287 715 14386
    Sabah 0 338 3489 0 0 3827
    Sarawak* 0 486 10176 0 248 10910
    Selangor 2701 0 10642 1574 2711 17628
    Terengganu 0 0 59 0 81 140
    WP Kuala Lumpur 0 1459 1242 0 0 2701
    WP Labuan 428 294 998 235 0 1955
    WP Putrajaya 10440 548 27472 1812 654 40926
    Jumlah 36932 13978 224164 13811 30404 319289

  • BILANGAN MURID TADIKA MENGIKUT UMUR SEHINGGA 30 JUN 2009
    Negeri 4 TAHUN/ 4 Year 5 TAHUN/ 5 Year 6 TAHUN/ 6 Year JUMLAH / Total

    Johor

    19042 31716 32508 83266
    Kedah 2735 6741 7325 16801

    Kelantan

    833 2039 2262 5134
    Melaka 1635 2372 2543 6550
    Negeri Sembilan 2857 7403 8125 18385
    Pahang 2330 4552 3903 10785
    Perak 5514 9584 11220 26318
    Perlis 272 595 510 1377
    Pulau Pinang 12513 27502 28331 68346
    Sabah 2700 3300 3504 9504
    Sarawak* 5166 9714 10005 24885
    Selangor 18543 19816 29586 67945
    Terengganu 457 2207 2167 4831
    WP Kuala Lumpur 3179 6486 6532 16197
    WP Labuan 354 600 638 1592
    WP Putrajaya 53 157 138 348
    Jumlah 78183 134784 149297 362264


  • BILANGAN GURU SEKOLAH RENDAH DAN MENENGAH SWASTA MENGIKUT NEGERI DAN JENIS SEKOLAH SEPERTI PADA 30 JUN 2009
    Negeri Sekolah Rendah Sek. Ren. Agama Sekolah Menengah Sek. Men. Agama Sekolah Persen-dirian Cina Sek. Pend. Khas Sekolah Antara-bangsa Sekolah Eks-patriat Jumlah

    Johor

    84 96 105 64 769 51 18 17 1204
    Kedah 22 212 12 60 84 0 3 0 393

    Kelantan

    6 188 33 27 35 13 34 0 336
    Melaka 0 0 20 0 66 0 28 0 114
    Negeri Sembilan 19 44 91 26 124 0 17 0 321
    Pahang 0 54 40 0 0 0 26 0 120
    Perak 25 10 30 21 245 12 48 0 391
    Perlis 0 0 0 50 0 0 0 0 50
    Pulau Pinang 31 18 33 0 359 56 190 41 728
    Sabah 141 0 101 0 324 0 17 13 596
    Sarawak* 113 0 101 0 314 0 64 23 615
    Selangor 575 291 582 245 291 9 545 108 2646
    Terengganu 5 27 21 0 0 0 7 14 74
    WP Kuala Lumpur 178 0 285 0 613 11 630 152 1869
    WP Labuan 26 0 33 0 0 0 6 0 65
    WP Putrajaya 0 0 0 0 0 0 15 0 15
    Jumlah 1225 940 1487 493 3224 152 1648 368 9537

  • BILANGAN GURU DIPUSAT IPS MENGIKUT NEGERI DAN JENIS SEPERTI PADA 30 JUN 2009
    Negeri Pusat Bahasa Pusat Latihan Komputer Pusat Tuisyen Pusat Latihan Kemahiran Pusat Perkembangan Minda Jumlah

    Johor

    133 150 1053 150 59 1545
    Kedah 190 146 557 444 28 1365

    Kelantan

    10 50 1267 9 93 1429
    Melaka 46 1 605 33 4 689
    Negeri Sembilan 469 501 3221 182 443 4816
    Pahang 32 29 1162 0 86 1309
    Perak 16 7 87 2 1 113
    Perlis 13 60 1444 55 28 1600
    Pulau Pinang 45 46 603 84 34 812
    Sabah 0 9 164 0 0 173
    Sarawak* 0 49 1225 59 26 1359
    Selangor 54 0 342 9 95 500
    Terengganu 0 0 99 0 0 99
    WP Kuala Lumpur 0 33 115 0 0 148
    WP Labuan 19 36 284 15 15 369
    WP Putrajaya 118 17 1002 74 29 1240
    Jumlah 1145 1134 13230 1116 941 17566
    * Data Tadika tidak termasuk Tadika KEMAS ,ABIM, Jabatan Perpaduan dan Jabatan Agama Islam Dalam Negeri
    * Kindergarten data do not include data from other agencies such as KEMAS, ABIM,National Unity Deprtment dan State Religious Department

  • BILANGAN GURU DAN PEMBANTU GURU TADIKA SEPERTI PADA 30 JUN 2009
    Negeri Guru/Teacher Pembantu/Asistant Teacher Jumlah/Total

    Johor

    4681 850 5531
    Kedah 1132 210 1342

    Kelantan

    120 67 187
    Melaka 619 67 686
    Negeri Sembilan 1914 260 2174
    Pahang 669 48 717
    Perak 1195 364 1559
    Perlis 144 0 144
    Pulau Pinang 4211 2036 6247
    Sabah 919 160 1079
    Sarawak* 1302 0 1302
    Selangor 6184 2414 8598
    Terengganu 770 167 937
    WP Kuala Lumpur 1036 264 1300
    WP Labuan 76 12 88
    WP Putrajaya 30 5 35
    Jumlah 25002 6924 31926


  • Perkembangan Pendidikan Swasta (1995-2002)

    Bilangan Institusi Pendidikan Swasta 2000 - 2001
    Enrolmen Pelajar Institusi Pendidikan Swasta 2000 - 2001
    Statistik Tadika Swasta 2004
    Statistik Tadika Swasta 2005
    Statistik Tadika Swasta 2006
    Statistik Tadika Swasta 2007

 ^Back ^Top


Disclaimer: The Ministry of Education, Malaysia shall not be liable for any lost or damage caused by the usage of any information obtained from this website. JPS © 2009 All rights reserved.